News | Userlist | Standings | Roster | Raids | Events | Item Values | Item History | Profiles | Raidplanner | Raidplanner Stats
Register | Login



Statistics of the last days
Total Scheduled Raids in the last 30 days 0
Total Run Raids in the last 30 days 0

In the last 30 days Since First Attended Raid
Name Class Current Last Raid Attended Signed In Signed Off First Raid Attended Total
1 Abraxas Druide -50.00 05.05.2010 0 0% 0 0% 0 31.03.2010 63 0 0%
2 Anji Priester 501.00 14.03.2010 0 0% 0 0% 0 08.04.2009 306 0 0%
3 Arckon Schamane 71.00 31.03.2010 0 0% 0 0% 0 10.01.2010 95 0 0%
4 Assalyn Schurke 1098.00 02.05.2010 0 0% 0 0% 0 26.08.2009 477 0 0%
5 Axon Schamane 448.00 14.03.2010 0 0% 0 0% 0 16.09.2009 233 0 0%
6 Baru Druide 227.00 05.05.2010 0 0% 0 0% 0 11.06.2009 507 0 0%
7 Belzor Hexenmeister 30.00 05.05.2010 0 0% 0 0% 0 07.12.2008 488 0 0%
8 Bmk Druide 1025.00 05.05.2010 0 0% 0 0% 0 06.08.2009 245 0 0%
9 Brandissimo Paladin 1227.00 14.03.2010 0 0% 0 0% 0 06.08.2009 220 0 0%
10 Clarize Druide -241.00 05.05.2010 0 0% 0 0% 0 06.10.2009 432 0 0%
11 Commus Priester 342.00 18.03.2010 0 0% 0 0% 0 16.12.2009 86 0 0%
12 Dares Magier 113.00 05.05.2010 0 0% 0 0% 0 19.08.2009 437 0 0%
13 Darkgisma Todesritter -79.00 05.05.2010 0 0% 0 0% 0 04.12.2008 438 0 0%
14 Donnerblitz Krieger 1331.00 22.04.2010 0 0% 0 0% 0 06.08.2009 486 0 0%
15 Enzer Unknown -14.00   0% 0%   0 0%
16 Exist Paladin 480.00 02.05.2010 0 0% 0 0% 0 06.08.2009 357 0 0%
17 Eyeholder Krieger -169.00 05.05.2010 0 0% 0 0% 0 22.04.2009 494 0 0%
18 Fearing Schamane 965.00 02.05.2010 0 0% 0 0% 0 04.12.2008 557 0 0%
19 Flexxi Todesritter -462.00 05.05.2010 0 0% 0 0% 0 06.10.2009 414 0 0%
20 Ganya Schamane 807.00 24.02.2010 0 0% 0 0% 0 04.12.2008 273 0 0%
21 Gerlet Paladin 348.00 18.11.2009 0 0% 0 0% 0 06.08.2009 127 0 0%
22 Gorefried Todesritter 402.00 05.05.2010 0 0% 0 0% 0 04.12.2008 498 0 0%
23 Heilius Priester -575.00 05.05.2010 0 0% 0 0% 0 29.09.2009 486 0 0%
24 Irongunner Jäger 367.00 05.05.2010 0 0% 0 0% 0 14.12.2008 441 0 0%
25 Kálle Todesritter 202.00 18.11.2009 0 0% 0 0% 0 06.08.2009 94 0 0%
26 Khalan Hexenmeister 29.00 05.05.2010 0 0% 0 0% 0 10.12.2008 325 0 0%
27 Kòmmér Paladin -281.00 02.05.2010 0 0% 0 0% 0 09.12.2009 228 0 0%
28 Köstry Paladin 140.00 10.03.2010 0 0% 0 0% 0 29.11.2009 153 0 0%
29 Lysiria Schurke 179.00 07.04.2010 0 0% 0 0% 0 07.10.2009 254 0 0%
30 Main Priester 60.00 11.04.2010 0 0% 0 0% 0 19.08.2009 312 0 0%
31 Megari Druide -41.00 05.05.2010 0 0% 0 0% 0 29.09.2009 425 0 0%
32 Morchel Priester -147.00 05.05.2010 0 0% 0 0% 24.02.2010 164 0 0%
33 Morthis Paladin 44.00 02.05.2010 0 0% 0 0% 0 28.04.2010 17 0 0%
34 Muneco Magier 756.00 02.05.2010 0 0% 0 0% 0 06.08.2009 550 0 0%
35 Níc Jäger 380.00 05.05.2010 0 0% 0 0% 0 08.04.2009 362 0 0%
36 Nigroo Krieger -52.00 05.05.2010 0 0% 0 0% 0 06.08.2009 541 0 0%
37 Plage Hexenmeister 571.00 09.05.2010 0 0% 0 0% 0 19.08.2009 390 0 0%
38 Posch Krieger 696.00 28.04.2010 0 0% 0 0% 0 20.10.2009 326 0 0%
39 Ráyna Schamane -128.00 05.05.2010 0 0% 0 0% 10.03.2010 131 0 0%
40 Rivak Paladin 578.00 14.02.2010 0 0% 0 0% 0 19.04.2009 240 0 0%
41 Rokealva Paladin 864.00 05.05.2010 0 0% 0 0% 0 06.08.2009 185 0 0%
42 Sanctity Druide 760.00 13.12.2009 0 0% 0 0% 0 06.08.2009 277 0 0%
43 Schamanax Schamane 46.00 05.05.2010 0 0% 0 0% 02.05.2010 18 0 0%
44 Schanucki Schamane 60.00 04.03.2010 0 0% 0 0% 0 04.10.2009 344 0 0%
45 Silenca Druide -116.00 05.05.2010 0 0% 0 0% 0 31.03.2010 83 0 0%
46 Squirrel Jäger 76.00 05.05.2010 0 0% 0 0% 0 21.04.2010 30 0 0%
47 Sturilai Druide 342.00 18.03.2010 0 0% 0 0% 0 17.11.2009 131 0 0%
48 Suran Schurke 1096.00 21.04.2010 0 0% 0 0% 0 26.08.2009 257 0 0%
49 Tao Magier 113.00 29.09.2009 0 0% 0 0% 0 02.08.2009 84 0 0%
50 Todgrim Priester 286.00 24.01.2010 0 0% 0 0% 0 12.08.2009 166 0 0%
51 Urodion Druide 544.00 04.03.2010 0 0% 0 0% 0 12.08.2009 303 0 0%
... found 51 members

Credits Credits
Raidplanner 4.1.4 © 2006 - 2010 by WalleniuM


Credits
EQDKP Plus 0.6.4.0 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on